Market Statistics of the Month

MONTHLY CHANGE
Particulars July June
BSE 17,868.29 17,700.90
NSE 5367.60 5,315.60
P/E OF S&P CNX NIFTY 22.31 22.25
S&P CNX Nifty - Market Capitalisation
(Rs. in crs)
1542082 1523318
Rs/US$ 46.6125 44.46
Crude Oil (US$/bl) 77.74 85.78
Gold (US$/Oz) 1181.40 1179.30

Top Gainers of the Month – NSE 50

Company Name July June Monthly Changes
Idea Cellular 70.60 57.20 23.4%
Bharti Airtel 306.80 264.05 16.2%
Tata Steel 537.00 470.10 14.2%
Cairn India 334.35 297.00 12.6%
HDFC Bank 2,126.90 1,895.00 12.2%
Hindalco 160.35 143.00 12.1%
Unitech 81.15 72.50 11.9%
Tata Motors 846.35 760.25 11.3%
TCS 839.80 755.00 11.2%
SBI 2,502.90 2,279.80 9.8%

Top Losers of the Month – NSE 50

Company Name July June Monthly Changes
Maruti Suzuki 1,198.60 1,370.00 -12.5%
Hero Honda 1,814.85 2,042.50 -11.1%
GAIL 438.50 470.00 -6.7%
Reliance Comm 178.70 191.00 -6.4%
Jaiprakash Asso. 118.10 126.05 -6.3%
ABB 811.45 861.00 -5.8%
Rel. Infra 1,108.60 1,171.00 -5.3%
Reliance Ind. 1,009.65 1,060.00 -4.8%
Hind. Unilever 251.45 263.75 -4.7%
Siemens 699.45 730.00 -4.2%

FII Activity (Rs. in Crs)

FIIs July June
Gross Purchase 59332.40 54,930.60
Gross Sales 42211.80 44,686.00